TECHNOLOGY
Technology
The Seawind is a 4 Place amphibian aircraft That is safe for use in fresh water, salt water, travel, turf, and unimproved landing fields. This aircraft does not only allow for functional use to avoid traffic, but can be used for life saving objectives in difficult to reach locations , and recreation.
Safety First
The Seawind’s proven design ensures it is safe, and easily controlled. The aircraft is designed with safety, and comfort to give peace of mind. The advanced composite materials, and spacious design allows for business, and family travel anytime. The safety of being able to land on ground and on water in uncompromisable.
Specifications & Performance
The Seawind’s outstanding speed makes it the only true cross-country amphibian.
Dimensions | USA | Metric |
---|---|---|
Cabin Length | 105” | 2.67m |
Front Width | 52” | 1.32m |
Rear Width | 54” | 1.37m |
Cabin Luggage | 48” W 16” D 24” H volume 11 cu ft |
1.22m W 0.41m D 0.61m H volume 0.305 cu mt |
Optional aft luggage | 34” W 32” D 18.75” H volume 11.8 cu ft |
0.99m W 0.81m D 0.48m H volume 0.384 cu mt |
Nose Deck forward Storage | 3 cu ft | 84.9 cu cm |
Wing Span | 35 ft | 10.67m |
Height at Dorsal Fin | 10 ft 2 inches | 3.1m |
Height Max at Propeller | 11 ft 2 inches | 3.4m |
Overall Length | 27 ft 2 inches | 8.28m |
Ground Clearance | 8.5 inches | 21.6cm |
Power | 310 hp | 314.3 kw |
Engine | Continental 10-550-N | Continental 10-550-N |
Propeller | 76” 3-blade constant speed (1.93m) | 76” 3-blade constant speed (1.93m) |
Wiring Area | 163 sq, ft. | 15.14 sq m |
Wiring Loading | 20.81 lbs/sq, ft. | 101.6 kg/m |
Power Loading | 10.97 lbs/sq, ft. | 4.9 kg/kw |
Weight
Maximum Gross Weight | 3,400 lbs | 1,542 kg |
---|---|---|
Standard Empty Weight | 2,300 lbs | 1,043 kg |
Equipped Empty Weight +/- | 2,350 - 2,400 lbs | 1,066 - 1,088 kg |
Useful Standard | 1,150 lbs | 522 kg |
Useful as Equipped | 1,000 - 1,150 lbs | 453.6 - 521 kg |
Fuel Capacity
Fuel Capacity Mains | 80 US Gallons | 303 ttr |
---|---|---|
Long Range - Aux Tanks | 30 US Gallons | 114 ttr |
Performance
USA | Metric | Knots | |
---|---|---|---|
Sea Level Speed (100% Power) | 200 mph | 322 kph | 174 |
Cruise 75% Power (8,000 ft) | 190 mph | 305 kph | 165 |
Cruise 65% Power (8,000 ft) | 180 mph | 289 kph | 156 |
Cruise 55% Power (8,000 ft) | 169 mph | 272 kph | 147 |
Fuel Burn at 55% Power | 12.8 gph | 48.5 ttr/hr | 12.8 gph |
Max Range (no reserve main) | 1,040 miles | 1,677 km | 905 |
with Extended Fuel Range | 1,460 miles | 2,354 km | 1,270 |
Rate of Climb | 1,250 fpm | 381 m/min | 1,250 fpm |
Best Rate of Climb Speed | 99 mph | 159 km/hr | 86 |
Best Angle of Climb Speed | 74 mph | 120 km/hr | 65 |
Stall Speed
Clean | 72 mph | 117 km/hr | 63 |
---|---|---|---|
Flaps & Wheels | 70 mph | 100 km/hr | 61 |
Service Ceiling | 18,000 ft | 5,486 m | 18,000 ft |
Distances - Take Off
Land | Water | Land | Water | |
---|---|---|---|---|
Take Off (3,200 lbs) | 870 ft | 1,100 ft | 265m | 335m |
Take Off (3,400 lbs) | 1,175 ft | 1,400 ft | 358m | 427m |
Over 50° Obstacle | 1,400 ft | 1,700 ft | 427m | 518m |
Distances - Landing
Landing Distance | 770 ft | 620 ft | 235m | 189m |
---|---|---|---|---|
Over 50° Obstacle | 1,300 ft | 1,150ft | 346m | 350m |
Glide Ratio | 10.9 to 1 | 10.9 to 1 | 10.9 to 2 | 10.9 to 2 |